MLS# | 1948210 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 455 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,849 |
Story(s) | High-Rise |
Property View | Yes |
Parcel Number | 139-34-613-267 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89101 |
Area | 201 - East |
Elementary School | Hollingswoth Howard* |
Middle School | Freemont John C. |
High School | Rancho |