Single story green valley home on a corner lot!
MLS# | 2213472 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $79 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 189 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,413 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89074 |
Area | 602 - Henderson |
Community Name | Trailside Point |
Elementary School | Gibson James,Gibson James |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Trailside Point) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,413 low | high Med: 1,413 $ / SqFt: $202 low | high Med: $202 On Site: 189 low | high Med: 189 |