MLS# | 2056766 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1972 |
Days On Site | 354 |
Bed(s) | 11 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 4,400 |
Story(s) | 1 Story |
Acreage | 0.37 |
Parcel Number | 179-19-802-014 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89015 |
Area | 605 - Henderson |
Elementary School | Newton Ulis |
Middle School | Burkholder Lyle |
High School | Foothill |