Lrg opn flr pln loft style 1BD/1BA w/den. Lrg kitc w/tile, granite, SS apps, brkfst bar & backsplash, open to LR w/ balcony. Lrg BA w/walkin. Juhl amenities inspire engagement, cocktails on the Vino Deck, unwinding poolside, a film in the alfresco movie theater. Steps to the Art District, Smith Cntr, & more. Grd lvl retail, short walk to nightlife
MLS# | 2209874 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | JUHL |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 196 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 921 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89101 |
Area | 201 - East |
Community Name | JUHL |
Elementary School | Hollingsworth Howard,Hollingswot |
Middle School | Fremont John C. |
High School | Rancho |
Listing VS Median (in JUHL) | |
Price: $299,900 low | high Med: $245,000 SqFt: 921 low | high Med: 786 $ / SqFt: $326 low | high Med: $312 On Site: 196 low | high Med: 94 |