Huge Home 5 bedroom 4bath, All new low E windows throughout the house and new tile floor, all new bathroom with new water heater, house has solar panel. All new kitchen, come take a look you will love it. Designed to be both beautiful and fusional. Great rental income house.
MLS# | 2077644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 770 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,657 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89102 |
Area | 501 - South West |
Community Name | LAS VERDES HGTS UNIT 2 |
Elementary School | Vegas Verdes,Vegas Verdes |
Middle School | Hyde Park |
High School | Clark Ed. W. |
Listing VS Median (in LAS VERDES HGTS UNIT 2) | |
Price: $425,000 low | high Med: $380,000 SqFt: 2,657 low | high Med: 2,149 $ / SqFt: $160 low | high Med: $182 On Site: 770 low | high Med: 663.500000 Sourced by Back At You |