Formal living and dining at entry. Kitchen with granite counters open to large family rooom with fireplace. Large master bedroom. Nice size secondary bedrooms. Beautiful pool and large patio cover. Storage shed. Located on a cul de sac.
MLS# | 2216702 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1991 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,945 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89129 |
Area | 405 - North West |
Community Name | Dave Brown West |
Elementary School | Eisenberg Dorothy,Eisenberg Doro |
Middle School | Leavitt Justice Myron E |
High School | Centennial |
Listing VS Median (in Dave Brown West) | |
Price: $390,000 low | high Med: $390,000 SqFt: 1,945 low | high Med: 1,945 $ / SqFt: $201 low | high Med: $201 On Site: 172 low | high Med: 172 |