200' Well Drilled and capped on property, water rights relinquished. This lot is ready to build! Make an offer!
MLS# | 2256244 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Acreage | 0.92 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Charleston Park Ranchos U3 |
Listing VS Median (in Charleston Park Ranchos U3) | |
Price: $32,900 low | high Med: $0 On Site: 39 low | high Med: |