MLS# | 2019503 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 198 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,128 |
Story(s) | 1 Story |
Acreage | 0.11 |
Parcel Number | 140-32-812-055 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89110 |
Area | 202 - East |
Elementary School | Edwards Elbert* |
Middle School | Keller |
High School | Las Vegas |