BACK ON MARKET for limited time! Dont miss this large home in the Lakes priced well below comps!! Bedroom and Bathroom DOWNSTAIRS! Huge grassy backyard w/ amazing tree coverage, oversized covered patio. 3 Car Garage! Spacious, open living space w/ vaulted ceilings providing tons of natural light. Formal Dining. Large kitchen w/ breakfast bar, separate eating nook. Cozy fireplace in living room across from wet-bar. Great size Master bedroom.
MLS# | 1932428 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 522 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,363 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.17 |
Parcel Number | 163-07-719-003 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Community Name | The Lakes |
Elementary School | Christensen M J |
Middle School | Fertitta Frank & Victoria |
High School | Bonanza |
Listing VS Median (in The Lakes) | |
Price: $325,000 low | high Med: $344,925 SqFt: 2,363 low | high Med: 2,026 $ / SqFt: $138 low | high Med: $171 On Site: 522 low | high Med: 79.5 |