5 Bed(s) | 8 Bath(s) | 12,362 SQ Feet | |
10 Garage | 2001 Year(s) | 2.18 Acreage | |
MLS Number: 1969186 | |||
Days On Site: 41 | |||
Status: Active |
3 Bed(s) | 5 Bath(s) | 5,152 SQ Feet | |
0 Garage | 2006 Year(s) | 0.00 Acreage | |
MLS Number: 1962126 | |||
Days On Site: 89 | |||
Status: Active |
5 Bed(s) | 9 Bath(s) | 9,028 SQ Feet | |
4 Garage | 2004 Year(s) | 0.58 Acreage | |
MLS Number: 1961567 | |||
Days On Site: 91 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,756 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1931713 | |||
Days On Site: 218 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,910 SQ Feet | |
2 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1976971 | |||
Days On Site: 36 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 3,419 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1979625 | |||
Days On Site: 27 | |||
Status: Active |
6 Bed(s) | 8 Bath(s) | 7,177 SQ Feet | |
4 Garage | 2007 Year(s) | 0.49 Acreage | |
MLS Number: 1976091 | |||
Days On Site: 40 | |||
Status: Active |
4 Bed(s) | 7 Bath(s) | 8,008 SQ Feet | |
6 Garage | 2006 Year(s) | 0.46 Acreage | |
MLS Number: 1986365 | |||
Days On Site: 3 | |||
Status: Active |
3 Bed(s) | 4 Bath(s) | 4,276 SQ Feet | |
2 Garage | 2005 Year(s) | 0.00 Acreage | |
MLS Number: 1953218 | |||
Days On Site: 122 | |||
Status: Active |
5 Bed(s) | 6 Bath(s) | 8,841 SQ Feet | |
4 Garage | 2000 Year(s) | 1.07 Acreage | |
MLS Number: 1955519 | |||
Days On Site: 117 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,247 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1971322 | |||
Days On Site: 53 | |||
Status: Active |
5 Bed(s) | 6 Bath(s) | 6,893 SQ Feet | |
3 Garage | 2002 Year(s) | 0.40 Acreage | |
MLS Number: 1970915 | |||
Days On Site: 55 | |||
Status: Active |
6 Bed(s) | 7 Bath(s) | 7,698 SQ Feet | |
3 Garage | 2001 Year(s) | 0.41 Acreage | |
MLS Number: 1962036 | |||
Days On Site: 89 | |||
Status: Active |
5 Bed(s) | 4 Bath(s) | 3,876 SQ Feet | |
0 Garage | 1977 Year(s) | 0.74 Acreage | |
MLS Number: 1976489 | |||
Days On Site: 39 | |||
Status: Active |
6 Bed(s) | 6 Bath(s) | 7,108 SQ Feet | |
8 Garage | 1990 Year(s) | 3.05 Acreage | |
MLS Number: 1972979 | |||
Days On Site: 47 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 3,261 SQ Feet | |
2 Garage | 2006 Year(s) | 0.00 Acreage | |
MLS Number: 1984336 | |||
Days On Site: 8 | |||
Status: Active |
3 Bed(s) | 4 Bath(s) | 5,173 SQ Feet | |
2 Garage | 2006 Year(s) | 0.00 Acreage | |
MLS Number: 1963368 | |||
Days On Site: 83 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,094 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1975646 | |||
Days On Site: 42 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,563 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1969616 | |||
Days On Site: 60 | |||
Status: Active |
6 Bed(s) | 6 Bath(s) | 6,461 SQ Feet | |
3 Garage | 2002 Year(s) | 0.59 Acreage | |
MLS Number: 1974866 | |||
Days On Site: 40 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,177 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1980514 | |||
Days On Site: 23 | |||
Status: Active |
2 Bed(s) | 3 Bath(s) | 2,247 SQ Feet | |
0 Garage | 2007 Year(s) | 0.00 Acreage | |
MLS Number: 1971166 | |||
Days On Site: 54 | |||
Status: Contingent |
5 Bed(s) | 6 Bath(s) | 4,812 SQ Feet | |
4 Garage | 2004 Year(s) | 0.30 Acreage | |
MLS Number: 1978991 | |||
Days On Site: 20 | |||
Status: Active |
4 Bed(s) | 4 Bath(s) | 3,548 SQ Feet | |
2 Garage | 1959 Year(s) | 0.68 Acreage | |
MLS Number: 1969513 | |||
Days On Site: 60 | |||
Status: Active |