WHAT A DEAL! 3 BED 2 BATH UNIT THAT INCLUDES WATER/SEWER, BOTTOM FLOOR UNIT, TILE FLOORS THROUGHOUT. COMES WITH ALL APLIANCES, UNIT IS SPACIOUS WITH OPEN FLOORPLAN, WITH GOOD SIZED BEDROOMS. NO PETS! CALL TO VIEW TODAY. DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2641300 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1 |
Status | Active |
Year | 2001 |
Days On Site | 50 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,420 |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U3) | |
Price: $1,100 low | high Med: $509,800 SqFt: 4,420 low | high Med: 2,235 $ / SqFt: $0 low | high Med: $228 On Site: 50 low | high Med: 96.000000 |