This beautiful 3 Bed 2.5 Bath Home NEVER LIVED IN, Widow Coverings Included (Plantation Shutters), Tankless Water Heater also included. Two Car Garage, Pet Under 12 pounds considered. The community offers playgrounds , walking trails, community pools, basket ball courts, tennis courts. Washer/Dryer included in rental.
MLS# | 2628162 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2022 |
Days On Site | 85 |
Listing Provided By | Signature Real Estate Group | Enzo Varela |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,830 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 6 5 |
School District | Liberty |
Elementary School | Ellis, Robert and Sandy,Ellis, R |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Inspirada Pod 6 5) | |
Price: $1,999 low | high Med: $2,400 SqFt: 1,830 low | high Med: 2,040 $ / SqFt: $1 low | high Med: $1 On Site: 85 low | high Med: 4.000000 |