Wonderful 2-story home in fantastic location! Three bedroom home with living room, dining area, large master with sitting room. Community playground, pool and basketball court. Close to Elementary school, restaurants, local gaming and freeway. Home has Solar
MLS # | 2607268 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2005 |
Days On Site | 301 |
Listing Provided By | ADG Realty | April Y. Yoo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Construction Materials | Frame, Stucco |
Fencing | Partial, Wrought Iron |
Parking Features | Garage, Guest, Private |
---|---|
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics Third Party Owned |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Astoria At Town Center South |
School District | Arbor View |
Elementary School | Thorpe |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center South) | |
Price: $1,895 low | high Med: $340,000 SqFt: 1,622 low | high Med: 1,318 $ / SqFt: $1 low | high Med: $258 On site: 301 low | high Med: 115.000000 |