This delightful single-story home offers 3 bedrooms and 2 bathrooms in the desirable southwest Las Vegas area. The open-concept living space is bright and airy, perfect for gatherings and everyday living. The modern kitchen boasts stainless steel appliances, granite countertops, and a spacious island.
MLS# | 2611112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 44 |
Listing Provided By | Simply Vegas | Brenda Beltran |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,767 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Pod 145 At Mountains Edge |
Listing VS Median (in Pod 145 At Mountains Edge) | |
Price: $530,000 low | high Med: $575,000 SqFt: 1,767 low | high Med: 2,118 $ / SqFt: $300 low | high Med: $271 On Site: 44 low | high Med: 2.000000 |