Beautiful vacant lot, perfect for your new home.
MLS# | 2650958 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Nevada Realty | Grant Brobson |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.22 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U7) | |
Price: $12,000 low | high Med: $140,950 On Site: 9 low | high Med: 72.500000 |