Don’t miss this 0.41-acre lot, zoned Multi-family and ready to build! Enjoy beautiful mountain views and a convenient location near schools, stores, parks, and restaurants. With water and sewer available, this property is perfect for bringing your vision to life! Come check it out and make an offer today!
MLS# | 2650596 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Nevada Realty | Mariyah D. Saasta |
Zoning | Family-Less Than 1/2 Acre,Multi- |
---|---|
Acreage | 0.41 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U7) | |
Price: $59,000 low | high Med: $284,500 On Site: 17 low | high Med: 86.500000 |