This lot is one of 62 lots for sale. Some lots are good for speculation or future development. Single Family and Multi-family lots priced to sell.
MLS# | 2647904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Multi-Family |
---|---|
Acreage | 0.22 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U6) | |
Price: $25,000 low | high Med: $235,000 On Site: 21 low | high Med: 132.000000 |