Mls | 2533853 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 421 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Multi-Family |
---|---|
Acreage | 0.26 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $154.49 | Average Min Sale Price: $155,000 | Average Max Sale Price: $357,000 | Average Median Sale Price: $256,000 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $97.13 | Average Min Sale Price: $1,200 | Average Max Sale Price: $615,000 | Average Median Sale Price: $90,000 |
Date: Sep 2024 | Sales: 34 | Average Price Per Sqft: $127.17 | Average Min Sale Price: $1,200 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $185,350 |
Date: Aug 2024 | Sales: 23 | Average Price Per Sqft: $217.86 | Average Min Sale Price: $1,250 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $295,000 |
Date: Jul 2024 | Sales: 14 | Average Price Per Sqft: $161.14 | Average Min Sale Price: $1,195 | Average Max Sale Price: $565,000 | Average Median Sale Price: $342,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $190.58 | Average Min Sale Price: $133,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $337,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $144.14 | Average Min Sale Price: $1,300 | Average Max Sale Price: $355,000 | Average Median Sale Price: $315,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $123.06 | Average Min Sale Price: $1,200 | Average Max Sale Price: $600,000 | Average Median Sale Price: $307,750 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $196.58 | Average Min Sale Price: $225,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $350,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $175.1 | Average Min Sale Price: $300,000 | Average Max Sale Price: $748,200 | Average Median Sale Price: $550,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $186.35 | Average Min Sale Price: $211,600 | Average Max Sale Price: $240,000 | Average Median Sale Price: $225,800 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $116.71 | Average Min Sale Price: $95,000 | Average Max Sale Price: $95,000 | Average Median Sale Price: $95,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $154.49 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $256,000 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $97.13 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $90,000 |
Sep 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $127.17 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $185,350 |
Aug 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $217.86 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $295,000 |
Jul 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $161.14 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $342,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $190.58 |
Average Min Sale Price: | $133,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $337,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $144.14 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $315,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $123.06 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $307,750 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $196.58 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $175.1 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $748,200 |
Average Median Sale Price: | $550,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $186.35 |
Average Min Sale Price: | $211,600 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $225,800 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $116.71 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $95,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |