This lot is one of 58 lots for sale. Some lots are good for speculation of future development. Single family and multi family lots priced to sell.
MLS# | 2647896 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Single Family |
---|---|
Acreage | 0.26 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $17,000 low | high Med: $494,850 On Site: 28 low | high Med: 56.000000 |