.46 acre in the Winery area. Ready to build your dream home. Many custom homes in the area.
MLS# | 2582842 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Listing Provided By | Nevada Realty | Carol Straight |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U10 |
Listing VS Median (in Calvada Valley U10) | |
Price: $30,000 low | high Med: $499,000 On Site: 253 low | high Med: 85.000000 |