THE LOT IS ZONE FOR COMMERCIAL AND RESIDENTIAL , IT'S A CORNER LOT! GREAT LOCATION AND ITS HAS BEEN DEVELOPED FOR RESIDENTIAL .... GREAT OPPORTUNITY FOR BUSINESS TOO, MUST SEE THE LOCATION.......... LOCATION!!!!! LOCATION!!!!!
MLS# | 2650743 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Wardley Real Estate | Eleno G. Gundayao |
Zoning | Commercial,Family-2 acres or Mor |
---|---|
Acreage | 2.50 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | GOOSE NECK PARK |
School District | , |
Elementary School | , |
Listing VS Median (in GOOSE NECK PARK) | |
Price: $75,000 low | high Med: $185,575 On Site: 17 low | high Med: 104.000000 |