Great Neighborhood Commercial property. Power at property line. Fantastic views.
MLS# | 2646958 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Way Out West Realty | Renee J. West |
Zoning | Commercial |
---|---|
Acreage | 0.92 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5A |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U5A) | |
Price: $35,000 low | high Med: $0 On Site: 31 low | high Med: |