Mls | 2522695 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 464 |
Listing Provided By | Nevada Realty | Liza Kalawaia |
Zoning | Family-2 acres or More |
---|---|
Acreage | 4.70 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.17 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,800 | Average Median Sale Price: $1,800 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $82.67 | Average Min Sale Price: $1,250 | Average Max Sale Price: $390,000 | Average Median Sale Price: $1,850 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $212.6 | Average Min Sale Price: $235,000 | Average Max Sale Price: $755,000 | Average Median Sale Price: $446,500 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $167.56 | Average Min Sale Price: $1,600 | Average Max Sale Price: $489,000 | Average Median Sale Price: $350,000 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $183.91 | Average Min Sale Price: $2,300 | Average Max Sale Price: $455,000 | Average Median Sale Price: $410,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $180.28 | Average Min Sale Price: $325,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $430,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $167.02 | Average Min Sale Price: $1,900 | Average Max Sale Price: $545,000 | Average Median Sale Price: $387,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $176.44 | Average Min Sale Price: $365,000 | Average Max Sale Price: $412,500 | Average Median Sale Price: $400,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $218.53 | Average Min Sale Price: $335,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $335,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $206.37 | Average Min Sale Price: $389,000 | Average Max Sale Price: $389,000 | Average Median Sale Price: $389,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $188.29 | Average Min Sale Price: $386,000 | Average Max Sale Price: $386,000 | Average Median Sale Price: $386,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.17 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,800 |
Average Median Sale Price: | $1,800 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $82.67 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $1,850 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $212.6 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $755,000 |
Average Median Sale Price: | $446,500 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $167.56 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $489,000 |
Average Median Sale Price: | $350,000 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $183.91 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $410,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $180.28 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $430,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $167.02 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $387,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $176.44 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $412,500 |
Average Median Sale Price: | $400,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $218.53 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $335,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $206.37 |
Average Min Sale Price: | $389,000 |
Average Max Sale Price: | $389,000 |
Average Median Sale Price: | $389,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.29 |
Average Min Sale Price: | $386,000 |
Average Max Sale Price: | $386,000 |
Average Median Sale Price: | $386,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Community Name | Kellogg Hillside Estates |