Beautiful Home with no HOA, RV parking, and all the bells and whistles! 90k in new windows. This gorgeous home features a grand entrance with formal living room to your right with double chimney that faces the formal dining room. To your left, you can access a huge family room that connects to your dream kitchen! Spacious and inviting to entertaining! The kitchen has access as well from the formal dining. Enclosed patio perfect for entertainment but with AC so you don't sweat. Upstairs this home has 4 spacious bedrooms and the master has the size of 2 masters combined! with 2 walk-in closets a full bathroom and private access to balcony. This property has a beautiful tile in the first story and laminate in the second story. No carpet! It also has a nice size backyard and 3 3-car garage! Did I mention the view? Mountains on one side and the strip on the other one!
MLS # | 2603903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 323 |
Listing Provided By | Infinity Brokerage | Brenda Beltran |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,167 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Balcony, Patio |
---|---|
Roof | Tile |
Construction Materials | Drywall |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Guest, Inside Entrance, Private, Rv Gated, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2592 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Rolling Hills #1 Lewis Homes |
School District | Eldorado |
Elementary School | Brookman |
Middle School | Bailey Dr William(Bob)H |
High School | Eldorado |
Listing VS Median (in Rolling Hills #1 Lewis Homes) | |
Price: $714,000 low | high Med: $714,000 SqFt: 3,167 low | high Med: 3,167 $ / SqFt: $225 low | high Med: $225 On site: 323 low | high Med: 323.000000 |