SINGLE STORY 4 BEDROOM AND 2 FULL BATHROOM HOME, KITCHEN WITH GRANITE COUNTERTOP, TILE AND WOOD LAMINATED FLOORING THROUGHOUT THE HOME, AMPLE OUTDOOR SPACE, CONVENIENT CARPORT PROVIDES COVERED PARKING FOR YOUR VEHICLE, WITH SCHOOLS, PARKS AND CONVENIENT ACCESS TO SHOPPING AND PUBLIC TRANSPORTATION.
MLS# | 2623701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 106 |
Listing Provided By | Toro Realty | Javier E. Barajas |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,418 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Las Vegas Square |
School District | Western |
Elementary School | McWilliams, JT,McWilliams, JT |
Middle School | Gibson Robert O. |
High School | Western |
Listing VS Median (in Las Vegas Square) | |
Price: $319,900 low | high Med: $349,000 SqFt: 1,418 low | high Med: 956 $ / SqFt: $226 low | high Med: $365 On Site: 106 low | high Med: 11.000000 |