THE PERFECT LOCATION!!! THIS ONE STORY GEM ON A CORNER LOT IS LOCATED IN EL PASEO 55+ GATED COMMUNITY. IT BOASTS 2 BEROOMS, 2 FULL BATH, SPACIOUS KITCHEN, DINING AND LIVING ROOM COMBO, 2 CAR GARAGE WITH LOTS OF STORAGE AND A RELAXING ENCLOSED PATIO FOR ENTETAINING. THE COMMUNITY FEATURES A REFRESHING POOL, SPA, CLUBHOUSE AND TENNIS COURTS. THIS HOME IS JUST A STEP AWAY TO SHOPS AND DINING VENUES. A MUST SEE, WILL GO QUICK!!!
MLS# | 2639776 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 128 |
Listing Provided By | Silver State Realty & Inves | Luis E. Pomar |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,533 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Rancho Las Brisas A55 #3 |
School District | Durango |
Elementary School | Fyfe, Ruth,Kim, Frank |
Middle School | Canarelli Lawrence & Heidi |
High School | Durango |
Listing VS Median (In Rancho Las Brisas A55 #3) | |
Price: $449,900 low | high Med: $449,900 SqFt: 1,533 low | high Med: 1,533 $ / SqFt: $293 low | high Med: $293 On site: 128 low | high Med: 128.000000 |