MLS# | 2537829 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 474 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-2 acres or More,Rural |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $38.88 | Min Sale Price: $1,975 | Max Sale Price: $555,000 | Med Sale Price: $2,850 |
Date: Dec 2024 | Sales: 36 | Avg $ Per SqFt: $117.04 | Min Sale Price: $1,275 | Max Sale Price: $762,000 | Med Sale Price: $2,622 |
Date: Nov 2024 | Sales: 44 | Avg $ Per SqFt: $126.82 | Min Sale Price: $1,250 | Max Sale Price: $870,000 | Med Sale Price: $2,597 |
Date: Oct 2024 | Sales: 81 | Avg $ Per SqFt: $151.13 | Min Sale Price: $1,200 | Max Sale Price: $790,000 | Med Sale Price: $400,000 |
Date: Sep 2024 | Sales: 80 | Avg $ Per SqFt: $164.84 | Min Sale Price: $1,275 | Max Sale Price: $774,090 | Med Sale Price: $419,750 |
Date: Aug 2024 | Sales: 71 | Avg $ Per SqFt: $167.38 | Min Sale Price: $1,450 | Max Sale Price: $865,000 | Med Sale Price: $435,000 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $222.87 | Min Sale Price: $1,850 | Max Sale Price: $900,000 | Med Sale Price: $555,000 |
Date: Jun 2024 | Sales: 29 | Avg $ Per SqFt: $234.16 | Min Sale Price: $2,000 | Max Sale Price: $1,199,995 | Med Sale Price: $534,990 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $229.06 | Min Sale Price: $2,250 | Max Sale Price: $930,853 | Med Sale Price: $548,440 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $225.38 | Min Sale Price: $1,950 | Max Sale Price: $838,316 | Med Sale Price: $665,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $161.77 | Min Sale Price: $1,495 | Max Sale Price: $709,000 | Med Sale Price: $430,000 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $225.98 | Min Sale Price: $2,300 | Max Sale Price: $820,000 | Med Sale Price: $475,000 |
Jan 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $38.88 |
Min Sale Price: | $1,975 |
Max Sale Price: | $555,000 |
Med Sale Price: | $2,850 |
Dec 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $117.04 |
Min Sale Price: | $1,275 |
Max Sale Price: | $762,000 |
Med Sale Price: | $2,622 |
Nov 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $126.82 |
Min Sale Price: | $1,250 |
Max Sale Price: | $870,000 |
Med Sale Price: | $2,597 |
Oct 2024 | |
Sales: | 81 |
Avg $ Per SqFt: | $151.13 |
Min Sale Price: | $1,200 |
Max Sale Price: | $790,000 |
Med Sale Price: | $400,000 |
Sep 2024 | |
Sales: | 80 |
Avg $ Per SqFt: | $164.84 |
Min Sale Price: | $1,275 |
Max Sale Price: | $774,090 |
Med Sale Price: | $419,750 |
Aug 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $167.38 |
Min Sale Price: | $1,450 |
Max Sale Price: | $865,000 |
Med Sale Price: | $435,000 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $222.87 |
Min Sale Price: | $1,850 |
Max Sale Price: | $900,000 |
Med Sale Price: | $555,000 |
Jun 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $234.16 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,199,995 |
Med Sale Price: | $534,990 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $229.06 |
Min Sale Price: | $2,250 |
Max Sale Price: | $930,853 |
Med Sale Price: | $548,440 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $225.38 |
Min Sale Price: | $1,950 |
Max Sale Price: | $838,316 |
Med Sale Price: | $665,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $161.77 |
Min Sale Price: | $1,495 |
Max Sale Price: | $709,000 |
Med Sale Price: | $430,000 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $225.98 |
Min Sale Price: | $2,300 |
Max Sale Price: | $820,000 |
Med Sale Price: | $475,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |